
| Broadcast Basic | |||
| TV | Converter | Channel Name | |
| 2 | 2 | WTVQ-36 Lexington, KY | |
| 3 | 3 | WKYT-27 Lexington, KY | |
| 4 | 4 | AdVantage 4 | |
| 5 | 5 | WLWT-5 Cincinnati, OH | |
| 6 | 6 | WXIX-19 Cincinnati, OH | |
| 7 | 7 | QVC | |
| 8 | 8 | WLEX-18 Lexington, KY | |
| 9 | 9 | WCPO-9 Cincinnati, OH | |
| 10 | 10 | WFTM 95.9 & Weather | |
| 11 | 11 | WSTR-64 Cincinnati, OH | |
| 12 | 12 | WKRC-12 Cincinnati, OH | |
| 13 | 13 | KET Lexington, KY | |
| 14 | 14 | CET Cincinnati, OH | |
| 15-1 | 100 | WTVQ HD Lexington, KY | |
| 15-2 | 101 | myTVQ2 Lexington, KY | |
| 15-3 | 102 | Antenna TV | |
| 15-13 | 105 | WKYT HD Lexington, KY | |
| 15-14 | 106 | CWKYT Lexington, KY | |
| 15-15 | 107 | WKYT Radar Lexington, KY | |
| 16-1 | 110 | WLEX HD Lexington, KY | |
| 16-2 | 111 | MeTV Lexington, KY | |
| 16-11 | 115 | WLWT HD Cincinnati, OH | |
| 16-12 | 116 | MeTV | |
| 17-3 | 120 | WXIX HD Cincinnati, OH | |
| 17-4 | 121 | Bounce | |
| 17-13 | 125 | WCPO HD Cincinnati, OH | |
| 17-14 | 126 | WCPO Weather Tracker Cincinnati, OH | |
| 17-15 | 127 | Live Well Network | |
| 18-3 | 130 | WSTR HD Cincinnati, OH | |
| 18-11 | 135 | WKRC Cincinnati, OH | |
| 18-12 | 136 | CW Cincinnati, OH | |
| 19-3 | 140 | KET1 Lexington, KY | |
| 19-4 | 141 | KET2 Lexington, KY | |
| 19-5 | 142 | KETKY HD Lexington, KY | |
| 19-13 | 145 | CET HD Cincinnati, OH | |
| 19-14 | 146 | CET Create Cincinnati, OH | |
| 19-15 | 147 | CET Arts Cincinnati, OH | |
|
Broadcast Basic: Channels 2 thru 22 Excluding HBO (20) & Showtime(22) Channel 20 HBO & Channel 22 Showtime are available for an extra charge HD Channels are included in this package. If a customer doesn't have a HDTV we can provide an external HD converter for $6.99 monthly. HBO or SHOWTIME can be added for $15.95/month |
Effective 5/1/13 | ||