
| Broadcast Basic | |||
| TV | Converter | Channel Name | |
| 2 | 2 | WTVQ-36 Lexington, KY | |
| 3 | 3 | WKYT-27 Lexington, KY | |
| 4 | 4 | AdVantage 4 | |
| 5 | 5 | WLWT-5 Cincinnati, OH | |
| 6 | 6 | WXIX-19 Cincinnati, OH | |
| 7 | 7 | QVC | |
| 8 | 8 | WLEX-18 Lexington, KY | |
| 9 | 9 | WCPO-9 Cincinnati, OH | |
| 10 | 10 | WFTM 95.9 & Weather | |
| 11 | 11 | WSTR-64 Cincinnati, OH | |
| 12 | 12 | WKRC-12 Cincinnati, OH | |
| 13 | 13 | KET Lexington, KY | |
| 14 | 14 | CET Cincinnati, OH | |
| 15-1 | 100 | WTVQ HD Lexington, KY | |
| 15-2 | 101 | myTVQ2 Lexington, KY | |
| 15-3 | 102 | Antenna TV | |
| 15-13 | 105 | WKYT HD Lexington, KY | |
| 15-14 | 106 | CWKYT Lexington, KY | |
| 15-15 | 107 | WKYT Radar Lexington, KY | |
| 16-1 | 110 | WLEX HD Lexington, KY | |
| 16-2 | 111 | MeTV Lexington, KY | |
| 16-11 | 115 | WLWT HD Cincinnati, OH | |
| 16-12 | 116 | MeTV | |
| 17-3 | 120 | WXIX HD Cincinnati, OH | |
| 17-4 | 121 | Bounce | |
| 17-13 | 125 | WCPO HD Cincinnati, OH | |
| 17-14 | 126 | WCPO Weather Tracker Cincinnati, OH | |
| 17-15 | 127 | Live Well Network | |
| 18-3 | 130 | WSTR HD Cincinnati, OH | |
| 18-11 | 135 | WKRC Cincinnati, OH | |
| 18-12 | 136 | CW Cincinnati, OH | |
| 19-3 | 140 | KET1 Lexington, KY | |
| 19-4 | 141 | KET2 Lexington, KY | |
| 19-5 | 142 | KETKY HD Lexington, KY | |
| 19-13 | 145 | CET HD Cincinnati, OH | |
| 19-14 | 146 | CET Create Cincinnati, OH | |
| 19-15 | 147 | CET Arts Cincinnati, OH | |
| 20 | 20 | HBO | |
| 21 | 21 | Home Shopping Network | |
| 22 | 22 | Showtime | |
| 23 | 23 | ABC Family | |
| 24 | 24 | Nickelodeon | |
| 25 | 25 | Disney Channel | |
| 26 | 26 | Animal Planet | |
| 27 | 27 | TV Land | |
| 28 | 28 | Cartoon Network | |
| 29 | 29 | ESPN | |
| 30 | 30 | ESPN2 | |
| 31 | 31 | ESPN Classic | |
| 32 | 32 | ESPNU | |
| 33 | 33 | Speed Channel | |
| 34 | 34 | FSN South | |
| 35 | 35 | FSN Ohio | |
| 36 | 36 | Outdoor Channel | |
| 37 | 37 | Horse Racing TV | |
| 38 | 38 | Golf Channel | |
| 39 | 39 | Spike TV | |
| 40 | 40 | USA Network | |
| 41 | 41 | fX | |
| 42 | 42 | BET | |
| 43 | 43 | Comedy Central | |
| 44 | 44 | Discovery Channel | |
| 45 | 45 | TBS | |
| 46 | 46 | WGN America | |
| 47 | 47 | History Channel | |
| 48 | 48 | A&E | |
| 49 | 49 | TNT | |
| 50 | 50 | TLC | |
| 51 | 51 | truTV | |
| 52 | 52 | Travel Channel | |
| 53 | 53 | SyFy | |
| 54 | 54 | National Geographic | |
| 55 | 55 | E! Entertainment | |
| 56 | 56 | Disney Junior | |
| 57 | 57 | Food Network | |
| 58 | 58 | RFD | |
| 59 | 59 | HGTV | |
| 60 | 60 | Hallmark Movie Channel | |
| 61 | 61 | Hallmark Channel | |
| 62 | 62 | Bravo | |
| 63 | 63 | Lifetime | |
| 64 | 64 | Lifetime Movie Network | |
| 65 | 65 | AMC | |
| 66 | 66 | Trinity Broadcasting | |
| 67 | 67 | EWTN | |
| 68 | 68 | The Weather Channel | |
| 69 | 69 | CNN | |
| 70 | 70 | Headline News | |
| 71 | 71 | CNBC | |
| 72 | 72 | C-Span | |
| 73 | 73 | C-Span II | |
| 74 | 74 | Fox News | |
| 75 | 75 | Fox Business | |
| 76 | 76 | MTV | |
| 77 | 77 | VH1 | |
| 78 | 78 | CMT | |
| 79 | 79 | Great American Country | |
| 80 | 80 | MSNBC | |
| 81 | 81 | OWN | |
| High Definition | |||
| 100-1 | 157 | USA HD | |
| 100-2 | 158 | Bravo HD | |
| 101-1 | 160 | Golf Channel HD | |
| 101-2 | 161 | NBC Sports Network HD | |
| 102-1 | 162 | Speed TV HD | |
| 102-2 | 163 | FSN Ohio HD | |
| 103-1 | 164 | ESPN HD | |
| 103-2 | 165 | ESPN2 HD | |
| 104-1 | 166 | ESPNU HD | |
| 104-2 | 167 | Outdoor Channel HD | |
| 105-1 | 170 | fX HD | |
| 105-2 | 171 | TNT HD | |
| 106-1 | 172 | HGTV HD | |
| 106-2 | 173 | Food Network HD | |
| 107-1 | 174 | A&E HD | |
| 107-2 | 175 | History HD | |
| 108-1 | 176 | National Geographic HD | |
| 108-2 | 177 | Universal HD | |
| 109-1 | 180 | Fox News HD | |
| 109-2 | 185 | Disney Channel HD | |
| 110-2 | 190 | AXStv | |
| 110-3 | 191 | HDNET Movies | |
| 111-1 | 192 | MSNBC HD | |
| 111-2 | 193 | SyFy HD | |
| 112-1 | 194 | Travel Channel HD | |
| 112-2 | 195 | OWN HD | |
| 113-1 | 196 | CNBC HD | |
| 113-2 | 197 | Lifetime HD | |
| Limestone Digital (Available with Digital Packages) | |||
| 200 | the hub | ||
| 201 | nickToons | ||
| 202 | Disney XD | ||
| 203 | nick jr. | ||
| 204 | Teen Nick | ||
| 205 | G4 | ||
| 210 | MTV2 | ||
| 211 | CMT Pure | ||
| 212 | VH1 Classic | ||
| 213 | MTV Hits | ||
| 214 | VH1 Soul | ||
| 220 | BBC America | ||
| 221 | Bloomberg TV | ||
| 225 | ESPN News | ||
| 226 | ESPN Classic | ||
| 227 | Fox Soccer Channel | ||
| 228 | Golf Channel | ||
| 229 | Discovery Fit & Health | ||
| 230 | NBC Sports Net | ||
| 235 | OWN | ||
| 236 | GSN | ||
| 237 | Cloo | ||
| 238 | Style | ||
| 239 | HGTV | ||
| 240 | Destination America | ||
| 241 | Science Channel | ||
| 242 | ID | ||
| 243 | Military Channel | ||
| 244 | Bio | ||
| 245 | H2 | ||
| 246 | WE | ||
| 247 | Cooking Channel | ||
| 248 | halogen | ||
| 249 | Chiller | ||
| 255 | Turner Classic Movies | ||
| 256 | Independent Film Channel | ||
| 257 | Fox Movie Channel | ||
| 258 | Bravo | ||
| 259 | Encore Action | ||
| 260 | Encore Love Stories | ||
| 261 | Encore Suspense | ||
| 262 | Encore Drama | ||
| 263 | Encore Westerns | ||
| 264 | Encore | ||
| 265 | Encore Family | ||
| Limestone Digital Pay-Per-View | |||
| 301-307 | InDemand Pay-Per-View | ||
| 396 | Hot Choice Pay-Per-View | ||
| 397 | COEDS Pay-Per-View | ||
| 398 | Brazzers TV Pay-Per-View | ||
| 399 | Playboy Pay-Per-View | ||
| Limestone Digital | |||
| 410 | Starz | ||
| 411 | Starz Edge | ||
| 412 | Starz Cinema | ||
| 413 | Starz Kids and Family | ||
| 420 | Showtime | ||
| 421 | Showtime Too | ||
| 422 | Showtime Showcase | ||
| 423 | Showtime Next | ||
| 424 | Showtime Family | ||
| 425 | Showtime Extreme | ||
| 426 | Showtime Women | ||
| 427 | Flix | ||
| 428 | Movie Channel | ||
| 429 | Movie Channel Xtra | ||
| 430 | HBO | ||
| 431 | HBO Plus | ||
| 432 | HBO Signature | ||
| 433 | HBO Family | ||
| 434 | HBO Comedy | ||
| 435 | HBO Zone | ||
| 440 | Cinemax | ||
| 441 | More Max | ||
| 442 | Action Max | ||
| 443 | Thriller Max | ||
| Digital Music Channels | |||
| 900 | SWRV | ||
| 901 | Hit List | ||
| 902 | Hip Hop and R&B | ||
| 903 | MCU | ||
| 904 | Dance/Electronica | ||
| 905 | Rap | ||
| 906 | Hip Hop Classics | ||
| 907 | Throwback Jamz | ||
| 908 | R&B Classics | ||
| 909 | R&B Soul | ||
| 910 | Gospel | ||
| 911 | Reggae | ||
| 912 | Classic Rock | ||
| 913 | Retro Rock | ||
| 914 | Rock | ||
| 915 | Metal | ||
| 916 | Alternative | ||
| 917 | Classic Alternative | ||
| 918 | Adult Alternative | ||
| 919 | Soft Rock | ||
| 920 | Pop Hits | ||
| 921 | 90s | ||
| 922 | 80s | ||
| 923 | 70s | ||
| 924 | Solid Gold Oldies | ||
| 925 | Party Favorites | ||
| 926 | Stage & Screen | ||
| 927 | Kidz Only! | ||
| 928 | Toddler Tunes | ||
| 929 | Today's Country | ||
| 930 | True Country | ||
| 931 | Classic Country | ||
| 932 | Contemporary Christian | ||
| 933 | Sounds of the Seasons | ||
| 934 | Soundscapes | ||
| 935 | Smooth Jazz | ||
| 936 | Jazz | ||
| 937 | Blues | ||
| 938 | Singers & Swing | ||
| 939 | Easy Listening | ||
| 940 | Classical Masterpieces | ||
| 941 | Light Classical | ||
| 942 | Musica Urbana | ||
| 943 | Pop Latino | ||
| 944 | Tropicales | ||
| 945 | Mexicana | ||
|
Broadcast Basic: Channels 2 thru 22 Excluding HBO (20) & Showtime(22) Channel 20 HBO & Channel 22 Showtime are available for an extra charge Preferred Cable: Channels 23 thru 112-2 Digital Packages: Channels 200 thru 265 Pay-Per-View: Channels 301-399 Premium Channels: Channels 410 thru 443 Digital Music: Channels 900 thru 945 |
Effective 5/1/12 | ||